Description
Product Details:
Usage/Application | Gym |
Material | Mild Steel |
Brand | Excel Fitness & Sports |
Mainframe | 11Gauge 1.968×5.905 oval tubing (50 x 150 x 3T) |
Standard Weight Stack | 215lbs(98kg) 10 lbs.x20pcs+15 lbs. top plate |
Optional | 315lbs(143kg), 415lbs(189kg) |
Belt | Tensile strength of more than 5027lbs(2280kg) |
Dimensions(LxWxH) | 128x 103 x166cm/ 50inchx40.5inchx65inch |
leading manufacturer and seller of trusted and quality gym products in india
Request
Callback
Callback
Reviews
There are no reviews yet.