Rock Commercial Treadmill
Product Details:
Brand | Excel Fitness & Sports |
Usage/Application | Household, Gym |
User Weight | 130 Kg |
Display | 5 LED Window Dot Matrix |
Motor | 3.5 H.P AC |
Speed | 0.8-22 Km/h |
Elevation | 15 Level Motorized Elevation |
Running Belt | 154 Cm x 52 Cm |
Cushioning | Soft Cushioning |
Display Shows | Speed,Incline,Distance,Time,Calorie & Pulse |
LEADING SELLER OF TREADMILL IN INDIA.Special Features USB Port & Charger, inbuilt Speaker, Face Cooling Fan, Mobile & Water Bottle Stand, Course, Goal, Fit Test, Fat Burn, Aerobic, Custom & Body Index, Aluminium Side Rail, PCB Cover (for Electronic Safe), Easy & Smooth Handle Button
Reviews
There are no reviews yet.